Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Equipment | int8 | 19 | null |
|
|
|||
EquivalentHours | float4 | 8,8 | √ | null |
|
|
||
CirculatingHours | float4 | 8,8 | √ | null |
|
|
||
OperatingHours | float4 | 8,8 | √ | null |
|
|
||
DrillingHours | float4 | 8,8 | √ | null |
|
|
||
ReamingHours | float4 | 8,8 | √ | null |
|
|
||
ModificationDate | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_EquipmentHours | Primary key | Asc | Equipment |