Columns whose name and type imply a relationship to another table's primary key
Child Column | Implied Parent Column |
---|---|
cp3.[jbit] | run.[jbit] |
insite_xml_base.[jbit] | run.[jbit] |
insite_xml_equipment.[fieldid] | equipmentmap.[fieldid] |
insite_xml_equipment.[jbit] | run.[jbit] |
job.[well_id] | Users.[Id] |
log_submit.[jbit] | run.[jbit] |
questions_run.[jbit] | run.[jbit] |
tot.[group_id] | Users.[Id] |
whitelist.[user_id] | Users.[Id] |
Tables without indexes
Table | Rows |
---|---|
run_hist | 11947 |
Tables that contain a single column
Table | Column | |
---|---|---|
Anomaly not detected |
Columns whose default value is the word 'NULL' or 'null'
Table | ||
---|---|---|
Anomaly not detected |