Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
job_num | varchar | 16 | null |
|
|
||||||||||||||||||||||||
customer | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
rig | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
well | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
field | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
country | varchar | 32 | √ | null |
|
|
|||||||||||||||||||||||
st_date | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||||||||
end_date | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||||||||
api_num | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
ocs_num | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
jobtkt_num | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
nor_ref | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
dec | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
dip | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
mag | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
md_date | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||||||||
wh_crd_n | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
wh_crd_e | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
gr_crd_n | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
gr_crd_e | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
vs_dir | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
c_mer | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
u_dep | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
u_od | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
u_tem | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
u_flo | varchar | 25 | √ | null |
|
|
|||||||||||||||||||||||
u_prs | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
u_wgt | varchar | 25 | √ | null |
|
|
|||||||||||||||||||||||
u_mwt | varchar | 25 | √ | null |
|
|
|||||||||||||||||||||||
u_yp | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
r_cont | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
r_pmp1 | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
r_pmp2 | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
r_pmp3 | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
mwd_unit | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
dd_cont | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
perm_dat | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
elev_pd | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
log_fr | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
ht_ab_pd | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
drl_fr | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
elev_kb | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
elev_df | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
elev_gl | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
elev_wd | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
surf_sw | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
dhole_sw | varchar | 30 | √ | null |
|
|
|||||||||||||||||||||||
transmitted | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||||||||
new_updated | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||
merge_date | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||||||||
block | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
county | varchar | 35 | √ | null |
|
|
|||||||||||||||||||||||
grav_field | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
grid | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||
lease | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
pad | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
platform | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
range | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
section | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
slot | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
state | varchar | 35 | √ | null |
|
|
|||||||||||||||||||||||
sub_block | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
township | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
well_type | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
u_csgwt | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
u_chl | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
u_flos | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
u_mvis | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
u_pv | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
qc | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||
mergeid | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
ms_job_exception_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ms_proposals_start_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ms_coordinator_check_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ms_proposals_received_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
u_gasflow | varchar | 15 | √ | null |
|
|
|||||||||||||||||||||||
u_jetsize | varchar | 25 | √ | null |
|
|
|||||||||||||||||||||||
u_dogleg | varchar | 25 | √ | null |
|
|
|||||||||||||||||||||||
u_holeang | varchar | 25 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_surv_date_del | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_surv_interviewer_del | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_cust_participate_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_cust_rep_del | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_hse_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_equip_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_personnel_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_cust_comment_del | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_job_purpose_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
ejcs_hse_incident_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
doe | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
execut_dos_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
execut_cntrlpt_del | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
jobcompleted | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
jobcompliant | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
well_id | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_job | Primary key | Asc | job_num |