Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
cpid | int4 | 10 | √ | null |
|
|
|||||
job_num | varchar | 16 | null |
|
|
||||||
holesection | text | 2147483647 | √ | null |
|
|
|||||
serviceleadname | text | 2147483647 | √ | null |
|
|
|||||
emsnumber | text | 2147483647 | √ | null |
|
|
|||||
1a1 | text | 2147483647 | √ | null |
|
|
|||||
1a2 | text | 2147483647 | √ | null |
|
|
|||||
1amoc | text | 2147483647 | √ | null |
|
|
|||||
1av | bool | 1 | √ | null |
|
|
|||||
1b1 | text | 2147483647 | √ | null |
|
|
|||||
1b2 | text | 2147483647 | √ | null |
|
|
|||||
1bmoc | text | 2147483647 | √ | null |
|
|
|||||
1bv | bool | 1 | √ | null |
|
|
|||||
1c1 | text | 2147483647 | √ | null |
|
|
|||||
1c2 | text | 2147483647 | √ | null |
|
|
|||||
1cmoc | text | 2147483647 | √ | null |
|
|
|||||
1cv | bool | 1 | √ | null |
|
|
|||||
1d1 | text | 2147483647 | √ | null |
|
|
|||||
1d2 | text | 2147483647 | √ | null |
|
|
|||||
1dmoc | text | 2147483647 | √ | null |
|
|
|||||
1dv | bool | 1 | √ | null |
|
|
|||||
1e1 | text | 2147483647 | √ | null |
|
|
|||||
1e2 | text | 2147483647 | √ | null |
|
|
|||||
1emoc | text | 2147483647 | √ | null |
|
|
|||||
1ev | bool | 1 | √ | null |
|
|
|||||
1f1 | text | 2147483647 | √ | null |
|
|
|||||
1f2 | text | 2147483647 | √ | null |
|
|
|||||
1fmoc | text | 2147483647 | √ | null |
|
|
|||||
1fv | bool | 1 | √ | null |
|
|
|||||
1g1 | text | 2147483647 | √ | null |
|
|
|||||
1g2 | text | 2147483647 | √ | null |
|
|
|||||
1gmoc | text | 2147483647 | √ | null |
|
|
|||||
1gv | bool | 1 | √ | null |
|
|
|||||
1h1 | text | 2147483647 | √ | null |
|
|
|||||
1h2 | text | 2147483647 | √ | null |
|
|
|||||
1hmoc | text | 2147483647 | √ | null |
|
|
|||||
1hv | bool | 1 | √ | null |
|
|
|||||
1i1 | text | 2147483647 | √ | null |
|
|
|||||
1i2 | text | 2147483647 | √ | null |
|
|
|||||
1imoc | text | 2147483647 | √ | null |
|
|
|||||
1iv | bool | 1 | √ | null |
|
|
|||||
2a1 | text | 2147483647 | √ | null |
|
|
|||||
2a2 | text | 2147483647 | √ | null |
|
|
|||||
2amoc | text | 2147483647 | √ | null |
|
|
|||||
2av | bool | 1 | √ | null |
|
|
|||||
2b1 | text | 2147483647 | √ | null |
|
|
|||||
2b2 | text | 2147483647 | √ | null |
|
|
|||||
2bmoc | text | 2147483647 | √ | null |
|
|
|||||
2bv | bool | 1 | √ | null |
|
|
|||||
3a1 | text | 2147483647 | √ | null |
|
|
|||||
3a2 | text | 2147483647 | √ | null |
|
|
|||||
3amoc | text | 2147483647 | √ | null |
|
|
|||||
3av | bool | 1 | √ | null |
|
|
|||||
comments | text | 2147483647 | √ | null |
|
|
|||||
servicecoordinator | text | 2147483647 | √ | null |
|
|
|||||
dateofverification | timestamptz | 32,3 | √ | null |
|
|
|||||
controlpointresult | text | 2147483647 | √ | null |
|
|
|||||
reliabilitysignature | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_cp2 | Primary key | Asc | cpid |
IX_cp2_job_num | Performance | Asc | job_num |