Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
cpid | int4 | 10 | √ | null |
|
|
|||||
jbit | text | 2147483647 | null |
|
|
||||||
holesection | text | 2147483647 | √ | null |
|
|
|||||
serviceleadname | text | 2147483647 | √ | null |
|
|
|||||
1a | bool | 1 | √ | null |
|
|
|||||
1b | bool | 1 | √ | null |
|
|
|||||
1c | bool | 1 | √ | null |
|
|
|||||
1d | bool | 1 | √ | null |
|
|
|||||
1e | bool | 1 | √ | null |
|
|
|||||
1f | bool | 1 | √ | null |
|
|
|||||
1g | bool | 1 | √ | null |
|
|
|||||
1h | bool | 1 | √ | null |
|
|
|||||
1i | bool | 1 | √ | null |
|
|
|||||
1j | bool | 1 | √ | null |
|
|
|||||
1k | bool | 1 | √ | null |
|
|
|||||
serviceleaduserid | text | 2147483647 | √ | null |
|
|
|||||
dateofverification | timestamptz | 32,3 | √ | null |
|
|
|||||
controlpointresult | text | 2147483647 | √ | null |
|
|
|||||
comments | text | 2147483647 | √ | null |
|
|
|||||
merged | timestamptz | 32,3 | √ | null |
|
|
|||||
1l | bool | 1 | √ | null |
|
|
|||||
1m | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_cp3 | Primary key | Asc | cpid |