Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jbit | text | 2147483647 | null |
|
|
||||||||||||||||||
jbit_calc | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
br_tim | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
bit_no | varchar | 30 | √ | null |
|
|
|||||||||||||||||
service | varchar | 30 | √ | null |
|
|
|||||||||||||||||
tool_od | float4 | 8,8 | √ | 0 |
|
|
|||||||||||||||||
in_tim | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
sd_tim | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
ed_tim | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
ar_tim | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
rd_tim | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
brt_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
opr_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
cir_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
drl_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
st_md | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
end_md | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
ftg | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
st_tv | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
end_tv | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
ft_att | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
ft_log | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
det_eff | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bit_dp | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bit_type | varchar | 30 | √ | null |
|
|
|||||||||||||||||
bit_size | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
hole_size | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bit_jets | varchar | 30 | √ | null |
|
|
|||||||||||||||||
bit_tfa | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bha_type | varchar | 30 | √ | null |
|
|
|||||||||||||||||
max_tmp | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
min_inc | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
max_inc | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
min_az | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
max_az | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
end_inc | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
end_az | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_str | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_rot | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
flow_rt | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rot_rpm | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
wob | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rop | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
spp | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
fm_type | varchar | 30 | √ | null |
|
|
|||||||||||||||||
mud_typ | varchar | 30 | √ | null |
|
|
|||||||||||||||||
mud_wt | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_vis | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_cl | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_ph | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_fl | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_pv | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_yp | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_sol | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_snd | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_oil | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_ow | varchar | 10 | √ | null |
|
|
|||||||||||||||||
av | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
cv | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_rm | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_rmf | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_rmc | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_rmb | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
ss_si | bool | 1 | √ | null |
|
|
|||||||||||||||||
s_i | bool | 1 | √ | null |
|
|
|||||||||||||||||
t_f | bool | 1 | √ | null |
|
|
|||||||||||||||||
jrg | bool | 1 | √ | null |
|
|
|||||||||||||||||
c_a | bool | 1 | √ | null |
|
|
|||||||||||||||||
mwd_eng1 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
mwd_eng2 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
mwd_eng3 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
transmitted | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
measurepoint_updated | int2 | 5 | √ | 0 |
|
|
|||||||||||||||||
merge_date | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
disp_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_total | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_max_push | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dog_max_pull | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bur_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bur_rot | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
walk_rot | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rop_str | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rop_rot | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
drg_dn_avg | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
drg_dn_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
drg_up_avg | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
drg_up_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
min_tv | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
max_tv | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dist_ori | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dist_rot | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
cus_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
fld_desc | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bit_gauge_len | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
bit_dull_in | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bit_dull_out | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
tvd_disp_ratio | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dd_1 | varchar | 52 | √ | null |
|
|
|||||||||||||||||
dd_2 | varchar | 52 | √ | null |
|
|
|||||||||||||||||
dd_3 | varchar | 52 | √ | null |
|
|
|||||||||||||||||
dd_4 | varchar | 52 | √ | null |
|
|
|||||||||||||||||
insite_sw | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
st_az | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
st_inc | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
trq_avg | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
trq_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
trq_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
pul_cnt | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
pul_rpm | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rm_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
fld_typ | varchar | 23 | √ | null |
|
|
|||||||||||||||||
flow_rt_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
flow_rt_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
fm_name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
mud_wt_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mud_wt_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mwd_eng4 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
rop_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rop_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rpm_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rpm_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dd_si | bool | 1 | √ | null |
|
|
|||||||||||||||||
trans_method | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
high_tmp | bool | 1 | √ | false |
|
|
|||||||||||||||||
high_prs | bool | 1 | √ | null |
|
|
|||||||||||||||||
high_flow | bool | 1 | √ | null |
|
|
|||||||||||||||||
run_comments | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
spp_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
spp_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dd_tf | bool | 1 | √ | null |
|
|
|||||||||||||||||
wob_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
wob_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rig_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
dd_service | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bha_comments | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bha_objectives | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bha_results | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bha_recom | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bha_other | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
mergeid | int4 | 10 | √ | null |
|
|
|||||||||||||||||
qc | bool | 1 | √ | null |
|
|
|||||||||||||||||
dd_rig_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
sdl_1 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sdl_2 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sdl_3 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sdl_4 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sdl_si | bool | 1 | √ | null |
|
|
|||||||||||||||||
mem_data | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
s_bore | bool | 1 | √ | false |
|
|
|||||||||||||||||
bit_model | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
bit_mfg | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
ms_inventory_available_del | bool | 1 | √ | null |
|
|
|||||||||||||||||
ms_informed_coordinator_del | bool | 1 | √ | null |
|
|
|||||||||||||||||
ms_rejection_status_del | bool | 1 | √ | null |
|
|
|||||||||||||||||
ms_rejection_reason_del | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sdl_rig_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
rcs_spec1 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
rcs_spec2 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
rcs_spec3 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
rcs_spec4 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
hole_opened_to_size | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mwd_reamer | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
ms_sperry_bha_del | bool | 1 | √ | null |
|
|
|||||||||||||||||
gas_type | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
foam | bool | 1 | √ | null |
|
|
|||||||||||||||||
gas_flow_avg | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
gas_flow_min | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
gas_flow_max | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
combined_ecd | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
avg_dog_str | varchar | 25 | √ | null |
|
|
|||||||||||||||||
avg_rot_bld | varchar | 25 | √ | null |
|
|
|||||||||||||||||
avg_rot_wlk | varchar | 25 | √ | null |
|
|
|||||||||||||||||
sdl_opr_hrs | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
sdl_npt | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
sdl_npt_cust | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
sdl_rpt_date | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
ca_si | bool | 1 | √ | null |
|
|
|||||||||||||||||
ca_tf | bool | 1 | √ | null |
|
|
|||||||||||||||||
fadacknowledged | bool | 1 | √ | null |
|
|
|||||||||||||||||
run_type | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
connection_time | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
downhole_torque | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
downhole_wob | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
downhole_rpms | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
flow_at_shoe | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
flow_at_td | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
max_deviation | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
remote_mwd | bool | 1 | √ | null |
|
|
|||||||||||||||||
remote_dd | bool | 1 | √ | null |
|
|
|||||||||||||||||
job_num_old | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sd_tim_utc | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
mxr_per | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
legacy_per | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mxr_detection_per | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
legacy_detection_per | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
mxr_used_time | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
legacy_used_time | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
remotype_mwd | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
remotype_dd | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
remotype_sdl | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
sd_time_utc | timestamptz | 32,3 | √ | null |
|
|
|||||||||||||||||
mud_losses | bool | 1 | √ | null |
|
|
|||||||||||||||||
was_lcm_used | bool | 1 | √ | null |
|
|
|||||||||||||||||
lcm_used | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
lcm_size | varchar | 255 | √ | null |
|
|
|||||||||||||||||
lcm_type | varchar | 255 | √ | null |
|
|
|||||||||||||||||
mxr_enabled | bool | 1 | √ | null |
|
|
|||||||||||||||||
fail_type | varchar | 1 | √ | null |
|
|
|||||||||||||||||
jbit_old | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
job_num | varchar | 16 | null |
|
|
||||||||||||||||||
run_no | int4 | 10 | 0 |
|
|
||||||||||||||||||
rss_reqoff_time | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||
logix_serv_level | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
dd_1_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
dd_2_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
dd_3_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
dd_4_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
mwd_eng1_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
mwd_eng2_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
mwd_eng3_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
mwd_eng4_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
sdl_1_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
sdl_2_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
sdl_3_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
sdl_4_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
rcs_spec1_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
rcs_spec2_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
rcs_spec3_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
rcs_spec4_days | int4 | 10 | √ | null |
|
|
|||||||||||||||||
itom_ver | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_jbit | Primary key | Asc | jbit |
IX_run_job_num_run_no | Performance | Asc/Asc | job_num + run_no |