Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id_cbm | uuid | 2147483647 | null |
|
|
||||||
jbit | text | 2147483647 | null |
|
|
||||||
zspo | varchar | 20 | √ | null |
|
|
|||||
run | varchar | 10 | √ | null |
|
|
|||||
equipment | text | 2147483647 | √ | null |
|
|
|||||
name | varchar | 100 | null |
|
|
||||||
value | text | 2147483647 | √ | null |
|
|
|||||
ar_date | date | 13 | √ | null |
|
|
|||||
ar_time | time | 15,6 | √ | null |
|
|
|||||
dt_sent_original | timestamptz | 32,3 | √ | null |
|
|
|||||
dt_sent_last | timestamptz | 32,3 | √ | null |
|
|
|||||
m_doc | varchar | 255 | √ | null |
|
|
|||||
type | varchar | 7 | null |
|
|
||||||
is_locked | bool | 1 | √ | null |
|
|
|||||
is_scheduled | bool | 1 | √ | null |
|
|
|||||
sent_primary | int4 | 10 | √ | null |
|
|
|||||
sent_secondary | int4 | 10 | √ | null |
|
|
|||||
environment | text | 2147483647 | √ | null |
|
|
|||||
st_date | date | 13 | √ | null |
|
|
|||||
st_time | time | 15,6 | √ | null |
|
|
|||||
dt_logged | timestamptz | 32,3 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_cmb2_counter_log | Primary key | Asc | id_cbm |