Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
equipment | text | 2147483647 | null |
|
|
||||||
group_name | text | 2147483647 | √ | null |
|
|
|||||
group_id | text | 2147483647 | √ | null |
|
|
|||||
inv_date | text | 2147483647 | √ | null |
|
|
|||||
mark_2 | text | 2147483647 | √ | null |
|
|
|||||
is_obj | text | 2147483647 | √ | null |
|
|
|||||
helper | text | 2147483647 | √ | null |
|
|
|||||
counter | int4 | 10 | √ | null |
|
|
|||||
mark_1 | text | 2147483647 | √ | null |
|
|
|||||
is_deleted | bool | 1 | √ | null |
|
|
|||||
source_desc | text | 2147483647 | √ | null |
|
|
|||||
has_attachment | bool | 1 | √ | null |
|
|
|||||
tot | text | 2147483647 | √ | null |
|
|
|||||
location_o | text | 2147483647 | √ | null |
|
|
|||||
location_u_extra | text | 2147483647 | √ | null |
|
|
|||||
sn_u | text | 2147483647 | √ | null |
|
|
|||||
type_decs | text | 2147483647 | √ | null |
|
|
|||||
eq_desc | text | 2147483647 | √ | null |
|
|
|||||
short_desc | text | 2147483647 | √ | null |
|
|
|||||
class | text | 2147483647 | √ | null |
|
|
|||||
expl_u | text | 2147483647 | √ | null |
|
|
|||||
status | text | 2147483647 | √ | null |
|
|
|||||
expl_o | text | 2147483647 | √ | null |
|
|
|||||
equipment_o | text | 2147483647 | √ | null |
|
|
|||||
obj | text | 2147483647 | √ | null |
|
|
|||||
full_desc | text | 2147483647 | √ | null |
|
|
|||||
model_o | text | 2147483647 | √ | null |
|
|
|||||
equipment_u | text | 2147483647 | √ | null |
|
|
|||||
parent | text | 2147483647 | √ | null |
|
|
|||||
full_desc_u | text | 2147483647 | √ | null |
|
|
|||||
model_u | text | 2147483647 | √ | null |
|
|
|||||
tot_prefix | text | 2147483647 | √ | null |
|
|
|||||
tot_diam | text | 2147483647 | √ | null |
|
|
|||||
tot_suffix | text | 2147483647 | √ | null |
|
|
|||||
service_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
is_srs | bool | 1 | false |
|
|
||||||
id | uuid | 2147483647 | uuid_generate_v4() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_tot | Primary key | Asc | id |
IX_tot_id | Must be unique | Asc | id |
IX_tot_service_type_id | Performance | Asc | service_type_id |