Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Id | int8 | 19 | null |
|
|
||||||
ToolTypeId | uuid | 2147483647 | √ | null |
|
|
|||||
InventoryGroupId | uuid | 2147483647 | √ | null |
|
|
|||||
InventoryDate | text | 2147483647 | √ | null |
|
|
|||||
EquipmentModelId | uuid | 2147483647 | √ | null |
|
|
|||||
AcquisitionDate | date | 13 | √ | null |
|
|
|||||
IsDeleted | bool | 1 | √ | null |
|
|
|||||
EquipmentSn | text | 2147483647 | √ | null |
|
|
|||||
EquipmentClassId | uuid | 2147483647 | √ | null |
|
|
|||||
EquipmentLocationId | uuid | 2147483647 | √ | null |
|
|
|||||
Description | text | 2147483647 | √ | null |
|
|
|||||
Location1C | text | 2147483647 | √ | null |
|
|
|||||
EquipmentStatusId | uuid | 2147483647 | √ | null |
|
|
|||||
ParentId | int8 | 19 | √ | null |
|
|
|||||
Status1C | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Equipments | Primary key | Asc | Id |
IX_Equipments_EquipmentClassId | Performance | Asc | EquipmentClassId |
IX_Equipments_EquipmentLocationId | Performance | Asc | EquipmentLocationId |
IX_Equipments_EquipmentModelId | Performance | Asc | EquipmentModelId |
IX_Equipments_EquipmentStatusId | Performance | Asc | EquipmentStatusId |
IX_Equipments_InventoryGroupId | Performance | Asc | InventoryGroupId |
IX_Equipments_ToolTypeId | Performance | Asc | ToolTypeId |