Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | int4 | 10 | √ | null |
|
|
||
ValueType | int4 | 10 | null |
|
|
|||
Description | text | 2147483647 | null |
|
|
|||
EquipmentObject | int8 | 19 | null |
|
|
|||
EquipmentNode | int8 | 19 | null |
|
|
|||
NewEquivalentHours | float8 | 17,17 | √ | null |
|
|
||
NewDrillingHours | float8 | 17,17 | √ | null |
|
|
||
NewOperatingHours | float8 | 17,17 | √ | null |
|
|
||
NewCirculatingHours | float8 | 17,17 | √ | null |
|
|
||
NewReamingHours | float8 | 17,17 | √ | null |
|
|
||
OldEquivalentHours | float8 | 17,17 | √ | null |
|
|
||
OldDrillingHours | float8 | 17,17 | √ | null |
|
|
||
OldOperatingHours | float8 | 17,17 | √ | null |
|
|
||
OldCirculatingHours | float8 | 17,17 | √ | null |
|
|
||
OldReamingHours | float8 | 17,17 | √ | null |
|
|
||
TotalEquivalentHours | float8 | 17,17 | √ | null |
|
|
||
TotalDrillingHours | float8 | 17,17 | √ | null |
|
|
||
TotalOperatingHours | float8 | 17,17 | √ | null |
|
|
||
TotalCirculatingHours | float8 | 17,17 | √ | null |
|
|
||
TotalReamingHours | float8 | 17,17 | √ | null |
|
|
||
Job | text | 2147483647 | null |
|
|
|||
Run | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_EquipmentsToWriteHistory | Primary key | Asc | id |