Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Id | uuid | 2147483647 | null |
|
|
|||
Description | text | 2147483647 | √ | null |
|
|
||
OwnerId | uuid | 2147483647 | √ | null |
|
|
||
ParentId | uuid | 2147483647 | √ | null |
|
|
||
FullName | text | 2147483647 | √ | null |
|
|
||
Notes | text | 2147483647 | √ | null |
|
|
||
ClassId | uuid | 2147483647 | √ | null |
|
|
||
SubClassId | uuid | 2147483647 | √ | null |
|
|
||
Status | text | 2147483647 | √ | null |
|
|
||
Model | text | 2147483647 | √ | null |
|
|
||
SerialNumber | text | 2147483647 | √ | null |
|
|
||
RepairDepartment | uuid | 2147483647 | √ | null |
|
|
||
Location | text | 2147483647 | √ | null |
|
|
||
Affiliation | text | 2147483647 | √ | null |
|
|
||
Barcode | text | 2147483647 | √ | null |
|
|
||
IsAffectsAccessibilityRC | bool | 1 | √ | null |
|
|
||
BsInventoryNumber | text | 2147483647 | √ | null |
|
|
||
BcOperatingDepartment | uuid | 2147483647 | √ | null |
|
|
||
BsEndServiceLifeDate | timestamptz | 35,6 | √ | null |
|
|
||
BsDangerCategory | int2 | 5 | √ | null |
|
|
||
BsCertificateNumber | text | 2147483647 | √ | null |
|
|
||
BsManufactureActivityMilliCurie | text | 2147483647 | √ | null |
|
|
||
BsRatedActivityBecquerel | text | 2147483647 | √ | null |
|
|
||
BsRatedActivityMilliCurie | text | 2147483647 | √ | null |
|
|
||
BsManufactureCountryId | uuid | 2147483647 | √ | null |
|
|
||
BsRadionuclides | text | 2147483647 | √ | null |
|
|
||
BsNrcType | text | 2147483647 | √ | null |
|
|
||
BsPackingTransportContainerType | text | 2147483647 | √ | null |
|
|
||
BsIsRadiactiveEquipment | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_OperatedObjectNodes | Primary key | Asc | Id |