Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Id | uuid | 2147483647 | null |
|
|
|||
Description | text | 2147483647 | √ | null |
|
|
||
Code | text | 2147483647 | √ | null |
|
|
||
ParentId | uuid | 2147483647 | √ | null |
|
|
||
OsType | text | 2147483647 | √ | null |
|
|
||
OsGroup | text | 2147483647 | √ | null |
|
|
||
IssueDate | timestamptz | 35,6 | √ | null |
|
|
||
InformationDate | timestamptz | 35,6 | √ | null |
|
|
||
FactoryNumber | text | 2147483647 | √ | null |
|
|
||
IsRegisteredPlaton | bool | 1 | √ | null |
|
|
||
Manufacturer | text | 2147483647 | √ | null |
|
|
||
ClassId | uuid | 2147483647 | √ | null |
|
|
||
SubClassId | uuid | 2147483647 | √ | null |
|
|
||
OkofCodeId | uuid | 2147483647 | √ | null |
|
|
||
Comment | text | 2147483647 | √ | null |
|
|
||
Model | text | 2147483647 | √ | null |
|
|
||
FullName | text | 2147483647 | √ | null |
|
|
||
PassportId | text | 2147483647 | √ | null |
|
|
||
IsHouseholdObject | bool | 1 | √ | null |
|
|
||
Location | text | 2147483647 | √ | null |
|
|
||
OperatingDepartmentId | uuid | 2147483647 | √ | null |
|
|
||
RepairDepartmentId | uuid | 2147483647 | √ | null |
|
|
||
SerialNumber | text | 2147483647 | √ | null |
|
|
||
Status | text | 2147483647 | √ | null |
|
|
||
BsEndServiceLifeDate | timestamptz | 35,6 | √ | null |
|
|
||
BsDangerCategory | int2 | 5 | √ | null |
|
|
||
BsCertificateNumber | text | 2147483647 | √ | null |
|
|
||
BsManufactureActivityMilliCurie | text | 2147483647 | √ | null |
|
|
||
BsRatedActivityBecquerel | text | 2147483647 | √ | null |
|
|
||
BsRatedActivityMilliCurie | text | 2147483647 | √ | null |
|
|
||
BsManufactureCountryId | uuid | 2147483647 | √ | null |
|
|
||
BsRadionuclides | text | 2147483647 | √ | null |
|
|
||
BsNrcType | text | 2147483647 | √ | null |
|
|
||
BsPackingTransportContainerType | text | 2147483647 | √ | null |
|
|
||
BsIsRadiactiveEquipment | bool | 1 | √ | null |
|
|
||
InventoryNumber | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_OperatedObjects | Primary key | Asc | Id |