Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | √ | null |
|
|
|||||
seq_no | int4 | 10 | null |
|
|
||||||
depth | float8 | 17,17 | √ | null |
|
|
|||||
inclination | float4 | 8,8 | √ | null |
|
|
|||||
azimuth | float4 | 8,8 | √ | null |
|
|
|||||
tvd | float4 | 8,8 | √ | null |
|
|
|||||
ns_latitude | float8 | 17,17 | √ | null |
|
|
|||||
ew_departure | float8 | 17,17 | √ | null |
|
|
|||||
vertical_sec | float8 | 17,17 | √ | null |
|
|
|||||
dogleg_severity | float8 | 17,17 | √ | null |
|
|
|||||
tortuosity | float8 | 17,17 | √ | null |
|
|
|||||
job_num | varchar | 16 | null |
|
|
||||||
run_no | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_actual_survey | Primary key | Asc | id |
IX_actual_survey_job_num_run_no | Performance | Asc/Asc | job_num + run_no |