Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
equipment | int8 | 19 | null |
|
|
|||
description | text | 2147483647 | √ | null |
|
|
||
equivalent_hours | float4 | 8,8 | √ | null |
|
|
||
circulating_hours | float4 | 8,8 | √ | null |
|
|
||
operating_hours | float4 | 8,8 | √ | null |
|
|
||
drilling_hours | float4 | 8,8 | √ | null |
|
|
||
reaming_hours | float4 | 8,8 | √ | null |
|
|
||
start_date | timestamptz | 35,6 | √ | null |
|
|
||
end_date | timestamptz | 35,6 | √ | null |
|
|
||
ref_date | timestamptz | 35,6 | √ | null |
|
|
||
status | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_equipment_info_onec | Primary key | Asc | equipment |