Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
tool_type | int4 | 10 | null |
|
|
|||
description | varchar | 255 | √ | null |
|
|
||
comments | text | 2147483647 | √ | null |
|
|
||
collar_size | varchar | 255 | √ | null |
|
|
||
tool_name | varchar | 255 | √ | null |
|
|
||
blade_size | varchar | 255 | √ | null |
|
|
||
tool_id_prefix | varchar | 255 | √ | null |
|
|
||
offset_angle | varchar | 255 | √ | null |
|
|
||
a | varchar | 255 | √ | null |
|
|
||
b | varchar | 255 | √ | null |
|
|
||
c | varchar | 255 | √ | null |
|
|
||
d | varchar | 255 | √ | null |
|
|
||
insert_type | varchar | 255 | √ | null |
|
|
||
near_detector | varchar | 255 | √ | null |
|
|
||
far_detector | varchar | 255 | √ | null |
|
|
||
standoff | text | 2147483647 | √ | null |
|
|
||
tool_series | text | 2147483647 | √ | null |
|
|
||
sleeve_type | text | 2147483647 | √ | null |
|
|
||
bkg_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
al_big_blk_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
mg_big_blk_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
al_tilt_blk_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
mg_tilt_blk_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
al_verifier_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
al_tank_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
mg_tank_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
mbl_tank_sample_accumulation_times__sec_ | text | 2147483647 | √ | null |
|
|
||
near__bkg_temperature_correction_coefficients | text | 2147483647 | √ | null |
|
|
||
near__source_temperature_correction_coefficients | text | 2147483647 | √ | null |
|
|
||
far__bkg_temperature_correction_coefficients | text | 2147483647 | √ | null |
|
|
||
far__source_temperature_correction_coefficients | text | 2147483647 | √ | null |
|
|
||
near_pressure_correction_coefficients | text | 2147483647 | √ | null |
|
|
||
far_pressure_correction_coefficients | text | 2147483647 | √ | null |
|
|
||
natural_gamma | text | 2147483647 | √ | null |
|
|
||
downhole_proc_flgs | text | 2147483647 | √ | null |
|
|
||
near_dens__al_tilt_block_corrections | text | 2147483647 | √ | null |
|
|
||
far_dens__al_tilt_block_corrections | text | 2147483647 | √ | null |
|
|
||
pe__al_tilt_block_corrections | text | 2147483647 | √ | null |
|
|
||
near_density__mg_tilt_block_corrections | text | 2147483647 | √ | null |
|
|
||
far_density__mg_tilt_block_corrections | text | 2147483647 | √ | null |
|
|
||
pe__mg_tilt_block_corrections | text | 2147483647 | √ | null |
|
|
||
near_density__al_big_block_values | text | 2147483647 | √ | null |
|
|
||
far_density__al_big_block_values | text | 2147483647 | √ | null |
|
|
||
pe__al_big_block_values | text | 2147483647 | √ | null |
|
|
||
near_density__mg_big_block_values | text | 2147483647 | √ | null |
|
|
||
far_density__mg_big_block_values | text | 2147483647 | √ | null |
|
|
||
pe__mg_big_block_values | text | 2147483647 | √ | null |
|
|
||
near_density__al_verifier | text | 2147483647 | √ | null |
|
|
||
far_density__al_verifier | text | 2147483647 | √ | null |
|
|
||
pe__al_verifier | text | 2147483647 | √ | null |
|
|
||
near_density__al_tank_values | text | 2147483647 | √ | null |
|
|
||
far_density__al_tank_values | text | 2147483647 | √ | null |
|
|
||
pe__al_tank_values | text | 2147483647 | √ | null |
|
|
||
near_density__mg_tank_values | text | 2147483647 | √ | null |
|
|
||
far_density__mg_tank_values | text | 2147483647 | √ | null |
|
|
||
pe__mg_tank_values | text | 2147483647 | √ | null |
|
|
||
near_density__marble_tank_values | text | 2147483647 | √ | null |
|
|
||
far_density__marble_tank_values | text | 2147483647 | √ | null |
|
|
||
pe__marble_tank_values | text | 2147483647 | √ | null |
|
|
||
low__near_density_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
high__near_density_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
low__far_density_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
high__far_density_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
low__pe_low_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
high__pe_low_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
low__pe_high_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
high__pe_high_slope__pe1_ | text | 2147483647 | √ | null |
|
|
||
low__al_hard_soft_ratio__pe1_ | text | 2147483647 | √ | null |
|
|
||
high__al_hard_soft_ratio__pe1_ | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_equipmentmap_ald | Primary key | Asc | tool_type |