Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
jbit | text | 2147483647 | null |
|
|
|||
seq_no | float4 | 8,8 | null |
|
|
|||
br_tim_old | timestamptz | 32,3 | √ | null |
|
|
||
fm_depth | float4 | 8,8 | √ | null |
|
|
||
fm_name | text | 2147483647 | √ | null |
|
|
||
lith_type | text | 2147483647 | √ | null |
|
|
||
fm_desc | text | 2147483647 | √ | null |
|
|
||
fm_period | text | 2147483647 | √ | null |
|
|
||
fm_epoch | text | 2147483647 | √ | null |
|
|
||
mergeid | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_formation | Primary key | Asc/Asc | jbit + seq_no |