Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
seqno | int2 | 5 | null |
|
|
|||
jbit | text | 2147483647 | null |
|
|
|||
job_num_old | varchar | 16 | √ | null |
|
|
||
od | float4 | 8,8 | √ | null |
|
|
||
startmd | float4 | 8,8 | √ | null |
|
|
||
endmd | float4 | 8,8 | √ | null |
|
|
||
starttvd | float4 | 8,8 | √ | null |
|
|
||
endtvd | float4 | 8,8 | √ | null |
|
|
||
weight | float4 | 8,8 | √ | null |
|
|
||
transmitted | timestamptz | 32,3 | √ | null |
|
|
||
mergeid | int4 | 10 | √ | null |
|
|
||
run_no_old | int4 | 10 | √ | null |
|
|
||
class | text | 2147483647 | √ | null |
|
|
||
category | text | 2147483647 | √ | null |
|
|
||
description | text | 2147483647 | √ | null |
|
|
||
id | float4 | 8,8 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_jcase | Primary key | Asc/Asc | seqno + jbit |