Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
jbit | text | 2147483647 | null |
|
|
|||
seq_no | float4 | 8,8 | null |
|
|
|||
class | text | 2147483647 | √ | null |
|
|
||
category | text | 2147483647 | √ | null |
|
|
||
component | text | 2147483647 | √ | null |
|
|
||
componentguid | text | 2147483647 | √ | null |
|
|
||
serialnum | text | 2147483647 | √ | null |
|
|
||
dd | bool | 1 | √ | null |
|
|
||
mwd | bool | 1 | √ | null |
|
|
||
sdl | bool | 1 | √ | null |
|
|
||
gba | bool | 1 | √ | null |
|
|
||
onlocation | timestamptz | 32,3 | √ | null |
|
|
||
offlocation | timestamptz | 32,3 | √ | null |
|
|
||
calibrationdate | timestamptz | 32,3 | √ | null |
|
|
||
startutildate | timestamptz | 32,3 | √ | null |
|
|
||
endutildate | timestamptz | 32,3 | √ | null |
|
|
||
status | text | 2147483647 | √ | null |
|
|
||
comments | text | 2147483647 | √ | null |
|
|
||
basecomponentid | int4 | 10 | √ | null |
|
|
||
componentid | int4 | 10 | √ | null |
|
|
||
comptype | text | 2147483647 | √ | null |
|
|
||
compversionname | text | 2147483647 | √ | null |
|
|
||
lastremoveddate | timestamptz | 32,3 | √ | null |
|
|
||
equipmentnumber | text | 2147483647 | √ | null |
|
|
||
partnumber | text | 2147483647 | √ | null |
|
|
||
startutilsparedate | timestamptz | 32,3 | √ | null |
|
|
||
endutilsparedate | timestamptz | 32,3 | √ | null |
|
|
||
calibrateddate | timestamptz | 32,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_surface_inventory | Primary key | Asc/Asc | seq_no + jbit |