Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Id | uuid | 2147483647 | null |
|
|
||||||
Equipment | int8 | 19 | null |
|
|
||||||
OldEquivalentHours | float4 | 8,8 | √ | null |
|
|
|||||
OldCirculatingHours | float4 | 8,8 | √ | null |
|
|
|||||
OldOperatingHours | float4 | 8,8 | √ | null |
|
|
|||||
OldDrillingHours | float4 | 8,8 | √ | null |
|
|
|||||
OldReamingHours | float4 | 8,8 | √ | null |
|
|
|||||
NewEquivalentHours | float4 | 8,8 | √ | null |
|
|
|||||
NewCirculatingHours | float4 | 8,8 | √ | null |
|
|
|||||
NewOperatingHours | float4 | 8,8 | √ | null |
|
|
|||||
NewDrillingHours | float4 | 8,8 | √ | null |
|
|
|||||
NewReamingHours | float4 | 8,8 | √ | null |
|
|
|||||
Parent | int8 | 19 | √ | null |
|
|
|||||
EquipmentChangeId | uuid | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_EquipmentChangeHours | Primary key | Asc | Id |
IX_EquipmentChangeHours_EquipmentChangeId | Performance | Asc | EquipmentChangeId |