Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Id | uuid | 2147483647 | null |
|
|
||||||
Equipment | int8 | 19 | null |
|
|
||||||
EquivalentHoursDeltaOrValue | float4 | 8,8 | √ | null |
|
|
|||||
CirculatingHoursDeltaOrValue | float4 | 8,8 | √ | null |
|
|
|||||
OperatingHoursDeltaOrValue | float4 | 8,8 | √ | null |
|
|
|||||
DrillingHoursDeltaOrValue | float4 | 8,8 | √ | null |
|
|
|||||
ReamingHoursDeltaOrValue | float4 | 8,8 | √ | null |
|
|
|||||
ChangeType | int2 | 5 | null |
|
|
||||||
ChangeDate | timestamptz | 35,6 | √ | null |
|
|
|||||
UserId | text | 2147483647 | √ | null |
|
|
|||||
UserName | text | 2147483647 | √ | null |
|
|
|||||
UserInfo | text | 2147483647 | √ | null |
|
|
|||||
ApplyToDescendants | bool | 1 | null |
|
|
||||||
DictionaryEntryId | uuid | 2147483647 | √ | null |
|
|
|||||
WorkloadEntryId | uuid | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_EquipmentChanges | Primary key | Asc | Id |
IX_EquipmentChanges_DictionaryEntryId | Performance | Asc | DictionaryEntryId |
IX_EquipmentChanges_WorkloadEntryId | Performance | Asc | WorkloadEntryId |